Bank of Ireland Announces Deposit and Loan Interest Rate Decreases
Decreases for Deposits & Loans
DEPOSITS
Reserve Deposit/ Business Surplus |
Old Rate | Change in Rate | New Rate |
---|---|---|---|
Up to €24,999 | 0.35% | -0.10% | 0.25% |
€25,000 to €99,999 | 0.65% | -0.25% | 0.40% |
€100,000 to €499,999 | 0.75% | -0.25% | 0.50% |
Over €500,000 | 1.00% | -0.35% | 0.65% |
Demand Deposit | Old Rate | Change in Rate | New Rate |
---|---|---|---|
€0-€99,999 | 0.05% | -0.03% | 0.02% |
€100,000 + | 0.10% | -0.05% | 0.05% |
LOANS
Personal Loans | Old Rate | Change in Rate | New Rate | APR |
---|---|---|---|---|
Overdraft | 11.75% | -0.00% | 11.75% | 13.7% with o/d fee |
Personal Loan Rates | various | -0.00% | No change |
Charity Rates | Old Rate | Change in Rate | New Rate |
---|---|---|---|
Overdraft | 4.65% | -0.50% | 4.15% |
Term Loan & Loan Accounts | 5.40% | -0.50% | 4.90% |
Business Loans | Old Rate | Change in Rate | New Rate |
---|---|---|---|
Overdraft | 9.05% | -0.50% | 8.55% |
Term Loan & Loan Accounts | 8.20% | -0.50% | 7.70% |
Small Business Loans: | |||
€ 100,001-€ 300,000 | 6.24% | -0.50% | 5.74% |
€ 50,001-€100,000 | 6.74% | -0.50% | 6.24% |
€ 0-€ 50,000 | 7.74% | -0.50% | 7.24% |
Developing Business Fund | 6.49% | -0.50% | 5.99% |
Business Support Fund | 6.75% | -0.50% | 6.25% |
These changes will come into effect on Wednesday, 28th January 2009.
Ends
For further information contact:
Sharon McDonnell
Group Corporate Communications
Tel: 01 604 3750